February 14 2023, Tuesday
- Day: 45, Week: 7, Month: 2. Days until the end of the year: 320
- Sunrise 07:04, Sunset 17:13, Day length 10:10
- Moon 46.7%, Third Quarter
- Wikipedia: February 14
February
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Holidays and celebrations in Austria on February 14
Worldwide holidays and celebrations on February 14
Italy
- CarnivalVeneto