April 8 2023, Saturday
- Day: 98, Week: 14, Month: 4. Days until the end of the year: 267
- Sunrise 06:21, Sunset 17:49, Day length 11:29
- Moon 97.9%, Full Moon
- Wikipedia: April 8
April
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Holidays and celebrations in Australia on April 8
- Holy SaturdayACT, Victoria, Queensland, New South Wales, Northern Territory, South Australia