February 27 2023, Monday
- Day: 58, Week: 9, Month: 2. Days until the end of the year: 307
- Sunrise 06:45, Sunset 17:46, Day length 11:01
- Moon 48.6%, First Quarter
- Wikipedia: February 27
February
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Holidays and celebrations in Canada on February 27
- Anti-Bullying DayBritish Columbia