January 1 2025, Wednesday
- Day: 1, Week: 1, Month: 1. Days until the end of the year: 364
- Sunrise 07:35, Sunset 16:59, Day length 09:24
- Moon 0.6%, New Moon
- Wikipedia: January 1
January
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Holidays and celebrations in China on January 1
Worldwide holidays and celebrations on January 1
North Korea
India
- Losoong FestivalSikkim