July 9 2023, Sunday
- Day: 190, Week: 27, Month: 7. Days until the end of the year: 175
- Sunrise 06:52, Sunset 21:46, Day length 14:54
- Moon 63.0%, Third Quarter
- Wikipedia: July 9
July
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Holidays and celebrations in Spain on July 9
- Festival of San FermínNavarre