July 9 2024, Tuesday
- Day: 191, Week: 28, Month: 7. Days until the end of the year: 175
- Sunrise 06:53, Sunset 21:46, Day length 14:54
- Moon 8.9%, Waxing Crescent
- Wikipedia: July 9
July
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Holidays and celebrations in Spain on July 9
- Festival of San FermínNavarre