September 11 2024, Wednesday
- Day: 255, Week: 37, Month: 9. Days until the end of the year: 111
- Sunrise 07:52, Sunset 20:30, Day length 12:39
- Moon 46.7%, First Quarter
- Wikipedia: September 11
September
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Holidays and celebrations in Spain on September 11
- National Day of CataloniaCatalonia