March 30 2023, Thursday
- Day: 89, Week: 13, Month: 3. Days until the end of the year: 276
- Sunrise 06:14, Sunset 18:37, Day length 12:23
- Moon 56.3%, First Quarter
- Wikipedia: March 30
March
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
27 | 28 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Holidays and celebrations in India on March 30
- Rama Navami
- Rajasthan DayRajasthan