July 5 2021, Monday
- Day: 186, Week: 27, Month: 7. Days until the end of the year: 179
- Sunrise 04:30, Sunset 19:00, Day length 14:30
- Moon 25.0%, Waning Crescent
- Wikipedia: July 5
July
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Holidays and celebrations in Japan on July 5
- Gion FestivalKyoto