July 19 2025, Saturday
- Day: 200, Week: 29, Month: 7. Days until the end of the year: 165
- Sunrise 04:39, Sunset 18:55, Day length 14:16
- Moon 43.1%, Third Quarter
- Wikipedia: July 19
July
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Holidays and celebrations in Japan on July 19
- Gion FestivalKyoto