Country, region |
Starts |
Ends |
Afghanistan | No DST in 2024 |
Albania |
March 30 | October 26 |
Algeria | No DST in 2024 |
American Samoa | No DST in 2024 |
Andorra |
March 30 | October 26 |
Angola | No DST in 2024 |
Anguilla | No DST in 2024 |
Antigua and Barbuda | No DST in 2024 |
Argentina | No DST in 2024 |
Armenia | No DST in 2024 |
Aruba | No DST in 2024 |
Australia, most locations | No DST in 2024 |
ACT | October 6 | April 6 |
South Australia | October 6 | April 6 |
Austria |
March 30 | October 26 |
Azerbaijan | No DST in 2024 |
Bahamas |
March 9 | November 2 |
Bahrain | No DST in 2024 |
Bangladesh | No DST in 2024 |
Barbados | No DST in 2024 |
Belarus | No DST in 2024 |
Belgium |
March 30 | October 26 |
Belize | No DST in 2024 |
Benin | No DST in 2024 |
Bermuda |
March 9 | November 2 |
Bhutan | No DST in 2024 |
Bolivia | No DST in 2024 |
Bonaire | No DST in 2024 |
Bosnia and Herzegovina |
March 30 | October 26 |
Botswana | No DST in 2024 |
Brazil | No DST in 2024 |
British Virgin Islands | No DST in 2024 |
Brunei | No DST in 2024 |
Bulgaria |
March 30 | October 26 |
Burkina Faso | No DST in 2024 |
Burundi | No DST in 2024 |
CAR | No DST in 2024 |
Cambodia | No DST in 2024 |
Cameroon | No DST in 2024 |
Canada, most locations |
March 9 | November 2 |
Northwest Territories | March 9 | November 2 |
Saskatchewan | No DST in 2024 |
New Brunswick | March 9 | November 2 |
British Columbia | March 9 | November 2 |
Newfoundland and Labrador | March 9 | November 2 |
Cape Verde | No DST in 2024 |
Cayman Islands | No DST in 2024 |
Chad | No DST in 2024 |
Chile |
September 8 | April 5 |
China | No DST in 2024 |
Colombia | No DST in 2024 |
Comoros | No DST in 2024 |
Congo | No DST in 2024 |
Cook Islands | No DST in 2024 |
Costa Rica | No DST in 2024 |
Croatia |
March 30 | October 26 |
Cuba |
March 9 | November 2 |
Curacao | No DST in 2024 |
Cyprus |
March 30 | October 26 |
Czech Republic |
March 30 | October 26 |
DR Congo | No DST in 2024 |
Denmark |
March 30 | October 26 |
Djibouti | No DST in 2024 |
Dominica | No DST in 2024 |
Dominican Republic | No DST in 2024 |
East Timor | No DST in 2024 |
Ecuador | No DST in 2024 |
Egypt |
April 25 | October 30 |
El Salvador | No DST in 2024 |
Equatorial Guinea | No DST in 2024 |
Eritrea | No DST in 2024 |
Estonia |
March 30 | October 26 |
Ethiopia | No DST in 2024 |
Falkland Islands | No DST in 2024 |
Faroe Islands |
March 30 | October 26 |
Fiji | No DST in 2024 |
Finland |
March 30 | October 26 |
France, most locations |
March 30 | October 26 |
Région Réunion | No DST in 2024 |
French Guiana | No DST in 2024 |
French Polynesia | No DST in 2024 |
Gabon | No DST in 2024 |
Gambia | No DST in 2024 |
Georgia | No DST in 2024 |
Germany |
March 30 | October 26 |
Ghana | No DST in 2024 |
Gibraltar |
March 30 | October 26 |
Greece |
March 30 | October 26 |
Greenland |
March 30 | October 25 |
Grenada | No DST in 2024 |
Guadeloupe | No DST in 2024 |
Guam | No DST in 2024 |
Guatemala | No DST in 2024 |
Guernsey |
March 30 | October 26 |
Guinea | No DST in 2024 |
Guinea-Bissau | No DST in 2024 |
Guyana | No DST in 2024 |
Haiti |
March 9 | November 2 |
Honduras | No DST in 2024 |
Hong Kong | No DST in 2024 |
Hungary |
March 30 | October 26 |
Iceland | No DST in 2024 |
India | No DST in 2024 |
Indonesia | No DST in 2024 |
Iran | No DST in 2024 |
Iraq | No DST in 2024 |
Ireland |
October 27 | March 30 |
Isle of Man |
March 30 | October 26 |
Israel |
March 28 | October 26 |
Italy |
March 30 | October 26 |
Ivory Coast | No DST in 2024 |
Jamaica | No DST in 2024 |
Japan | No DST in 2024 |
Jersey |
March 30 | October 26 |
Jordan | No DST in 2024 |
Kazakhstan | No DST in 2024 |
Kenya | No DST in 2024 |
Kiribati | No DST in 2024 |
Kosovo |
March 30 | October 26 |
Kuwait | No DST in 2024 |
Kyrgyzstan | No DST in 2024 |
Laos | No DST in 2024 |
Latvia |
March 30 | October 26 |
Lebanon |
March 30 | October 25 |
Lesotho | No DST in 2024 |
Liberia | No DST in 2024 |
Libya | No DST in 2024 |
Liechtenstein |
March 30 | October 26 |
Lithuania |
March 30 | October 26 |
Luxembourg |
March 30 | October 26 |
Macau | No DST in 2024 |
Madagascar | No DST in 2024 |
Malawi | No DST in 2024 |
Malaysia | No DST in 2024 |
Maldives | No DST in 2024 |
Mali | No DST in 2024 |
Malta |
March 30 | October 26 |
Marshall Islands | No DST in 2024 |
Martinique | No DST in 2024 |
Mauritania | No DST in 2024 |
Mauritius | No DST in 2024 |
Mayotte | No DST in 2024 |
Mexico, most locations | No DST in 2024 |
Baja California | March 9 | November 2 |
Micronesia | No DST in 2024 |
Moldova |
March 30 | October 26 |
Monaco |
March 30 | October 26 |
Mongolia | No DST in 2024 |
Montenegro |
March 30 | October 26 |
Montserrat | No DST in 2024 |
Morocco |
February 23 | April 6 |
Mozambique | No DST in 2024 |
Myanmar | No DST in 2024 |
Namibia | No DST in 2024 |
Nauru | No DST in 2024 |
Nepal | No DST in 2024 |
Netherlands |
March 30 | October 26 |
New Caledonia | No DST in 2024 |
New Zealand, most locations |
September 29 | April 6 |
Chatham Islands | September 29 | April 6 |
Nicaragua | No DST in 2024 |
Niger | No DST in 2024 |
Nigeria | No DST in 2024 |
North Korea | No DST in 2024 |
North Macedonia |
March 30 | October 26 |
Northern Mariana Islands | No DST in 2024 |
Norway |
March 30 | October 26 |
Oman | No DST in 2024 |
Pakistan | No DST in 2024 |
Palau | No DST in 2024 |
Palestine |
April 12 | October 25 |
Panama | No DST in 2024 |
Papua New Guinea | No DST in 2024 |
Paraguay |
October 6 | March 22 |
Peru | No DST in 2024 |
Philippines | No DST in 2024 |
Poland |
March 30 | October 26 |
Portugal, most locations |
March 30 | October 26 |
Azores | March 30 | October 26 |
Puerto Rico | No DST in 2024 |
Qatar | No DST in 2024 |
Reunion | No DST in 2024 |
Romania |
March 30 | October 26 |
Russia | No DST in 2024 |
Rwanda | No DST in 2024 |
Saint Helena | No DST in 2024 |
Saint Kitts and Nevis | No DST in 2024 |
Saint Lucia | No DST in 2024 |
Saint Martin | No DST in 2024 |
Saint Vincent and the Grenadines | No DST in 2024 |
Saint-Barthelemy | No DST in 2024 |
Samoa | No DST in 2024 |
San Marino |
March 30 | October 26 |
Sao Tome and Principe | No DST in 2024 |
Saudi Arabia | No DST in 2024 |
Senegal | No DST in 2024 |
Serbia |
March 30 | October 26 |
Seychelles | No DST in 2024 |
Sierra Leone | No DST in 2024 |
Singapore | No DST in 2024 |
Sint Maarten | No DST in 2024 |
Slovakia |
March 30 | October 26 |
Slovenia |
March 30 | October 26 |
Solomon Islands | No DST in 2024 |
Somalia | No DST in 2024 |
South Africa | No DST in 2024 |
South Korea | No DST in 2024 |
South Sudan | No DST in 2024 |
Spain, most locations |
March 30 | October 26 |
Canary Islands | March 30 | October 26 |
Sri Lanka | No DST in 2024 |
St. Pierre and Miquelon |
March 9 | November 2 |
Sudan | No DST in 2024 |
Suriname | No DST in 2024 |
Swaziland | No DST in 2024 |
Sweden |
March 30 | October 26 |
Switzerland |
March 30 | October 26 |
Syria | No DST in 2024 |
Taiwan | No DST in 2024 |
Tajikistan | No DST in 2024 |
Tanzania | No DST in 2024 |
Thailand | No DST in 2024 |
Togo | No DST in 2024 |
Tokelau | No DST in 2024 |
Tonga | No DST in 2024 |
Trinidad and Tobago | No DST in 2024 |
Tunisia | No DST in 2024 |
Turkey | No DST in 2024 |
Turkmenistan | No DST in 2024 |
Turks and Caicos Islands |
March 9 | November 2 |
Tuvalu | No DST in 2024 |
U.S. Virgin Islands | No DST in 2024 |
UAE | No DST in 2024 |
Uganda | No DST in 2024 |
Ukraine, most locations |
March 30 | October 26 |
Autonomous Republic of Crimea | No DST in 2024 |
United Kingdom |
March 30 | October 26 |
United States, most locations | No DST in 2024 |
Washington, D.C. | March 9 | November 2 |
Tennessee | March 9 | November 2 |
Nevada | March 9 | November 2 |
Alaska | March 9 | November 2 |
Uruguay | No DST in 2024 |
Uzbekistan | No DST in 2024 |
Vanuatu | No DST in 2024 |
Vatican |
March 30 | October 26 |
Venezuela | No DST in 2024 |
Vietnam | No DST in 2024 |
Wallis and Futuna | No DST in 2024 |
Western Sahara |
February 23 | April 6 |
Yemen | No DST in 2024 |
Zambia | No DST in 2024 |
Zimbabwe | No DST in 2024 |