Tidszoner i Kanada
Tidszoner lista:
| Tidsförskjutning | Tidszon Namn | Stad | Aktuell tid |
|---|---|---|---|
| UTC-5 | EST Östlig normaltid | Ottawa | Fre, 18:35 |
| UTC-7 | MST Bergnormaltid (Nordamerika) | Whitehorse | Fre, 16:35 |
| UTC-6 | CST Central normaltid | Regina | Fre, 17:35 |
| UTC-4 | AST Atlantisk normaltid | Charlottetown | Fre, 19:35 |
| UTC-3:30 | NST Newfoundland normaltid | St. John's | Fre, 20:05 |
Tidszonkarta
- Pacific
- Mountain
- Central
- Eastern
- Atlantic
- Newfoundland
- UTC-8
- UTC-7
- UTC-6
- UTC-5
- UTC-4
- UTC-3:30